Termine:
Club
| Name: | Handball Sport Verein Hamburg |
| Successes: | European Cupwinners Cup 2007 German Cup 2006 & 2010 Super Cup 2004, 2006, 2009 & 2010 |
| Club address: | HSV Hamburg e.V. Hellgrundweg 50 22525 Hamburg |
| Year founded: | 1999 |
| Presiding Committee: | Martin Schwalb (President) Jens Lingthaler (Treasurer) Frank Spillner Sven Hielscher Zana Parr Christoph Strenger Gunnar Sadewater |
| Supervisory Board: | Uwe Wolf (Chairman) Thomas Poullain Andreas Ernst Fritz Bahrdt Matthias Rudolph Christoph Drewes |
| Honorary Council: | Volker Kuntze-Braack (Chairman) Reimund Slany Claus Runge |
| Marketing and sport management: | HSV Handball Betriebsgesellschaft mbH Hellgrundweg 50 22525 Hamburg Tel.: 040 - 30 98 76 - 0 Fax: 040 - 30 98 76 76 Mail: info@hsvhandball.com www.hsvhsvhandball.com |
| Managing Director: | Martin Schwalb/ Christoph Wendt |
| Match venue: | o2 World Hamburg |
| Average attendance 02/03: | 6,700 |
| Average attendance 03/04: | 7,498 |
| Average attendance 04/05: | 6,188 |
| Average attendance 05/06: | 6,459 |
| Average attendance 06/07: | 8,015 |
| Average attendance 07/08: | 8,693 |
| Average attendance 08/09: | 9,830 |
| Average attendance 09/10:10,372 | |
| Average attendance 10/11: | 10,692 |
| Club colours: | blue / white / black |
