Group Matches
| Day | Date | Time | Home | Guest | Result | Report |
|---|---|---|---|---|---|---|
| 1 | 26/09 | 17:00 | Montpellier | Hamburg | 26:30 (15:12) | |
| 2 | 02/10 | 17:25 | Veszprem | Hamburg | 33:30 (15:13) | |
| 3 | 09/10 | 16:15 | Kolding | Hamburg | 32:30 (16:15) | |
| 4 | 14/10 | 20:00 | Hamburg | Sävehof | 33:24 (16:14) | |
| 5 | 20/11 | 15:00 | Hamburg | Presov | 35:23 (17:11) | |
| 6 | 28/11 | 16:00 | Presov | Hamburg | 26:26 (13:15) | |
| 7 | 04/12 | 17:00 | Hamburg | Veszprem | 27:26 (13:11) | |
| 8 | 20/02 | 17:00 | Hamburg | Montpellier | 27:28 (11:13) | |
| 9 | 26/02 | 16:20 | Sävehof | Hamburg | 31:34 (18:18) | |
| 10 | 06/03 | 17:00 | Hamburg | Kolding | 32:24 (18:12) | |
| 11 | 24/03 | 19:30 | Hamburg | Valladolid | 28:22 (11:15) | |
| 12 | 03/04 | 18:00 | Valladolid | Hamburg | 33:35 (16:19) | |
| 13 | 23/04 | 15:45 | Hamburg | Moskau | 38:24 (20:15) | |
| 14 | 30/04 | 15:30 | Moskau | Hamburg | 37:37 (19:14) | |
| 15 | 28/05 | 18:00 | Ciudad Real | Hamburg | 28:23 (12:10) | |
| 16 | 29/05 | 15:15 | R-N Löwen | Hamburg | 31:33 (15:13) |
Schedule
| Pos. | Team | Played | W | D | L | Goals | G. Diff. | Pts. |
|---|

