Statistics
Goalkeeper-Statistics Bundesliga 07/08
| No. | Goalkeeper | Saves | 7-M-Saves | Saves/Match | Matches |
| 1 | Johannes Bitter | 368 | 29 | 11,2 | 33 |
| 12 | Per Sandström | 180 | 21 | 6,2 | 29 |
| 16 | Jürgen Müller | 13 | - | 4,3 | 3 |
| gesamt | 561 | 50 | 16,5 | 34 |
Player-Statistics Bundesliga 07/08
| No. | Player | Goals | 7M | missed 7M | 7M % | 2min | Matches |
| 3 | Stefan Schröder | 45 | - | - | - | 7 | 18 |
| 5 | Torsten Jansen | 94 | 12 | 5 | 70,59 | 10 | 25 |
| 6 | Iwan Ursic | 45 | 0 | 1 | 0 | 6 | 25 |
| 7 | Matthias Flohr | 31 | 1 | 1 | 50,0 | 12 | 23 |
| 8 | Bruno Souza | 51 | - | - | - | 10 | 23 |
| 9 | Jan Schult | 14 | - | - | - | - | 7 |
| Michal Jurecki | 6 | - | - | - | 5 | 10 | |
| 10 | Oleg Velyky | - | - | - | - | - | - |
| 11 | Dimitri Torgovanov | 18 | - | - | - | 14 | 29 |
| 13 | Heiko Grimm | 23 | - | - | - | 6 | 13 |
| 14 | Bertrand Gille | 100 | 3 | 1 | 75,0 | 20 | 29 |
| 15 | Guillaume Gille | 66 | - | - | - | 15 | 30 |
| 18 | Hans Lindberg | 164 | 50 | 13 | 79,37 | 3 | 29 |
| 19 | Krzysztof Lijewski | 89 | - | - | - | 3 | 34 |
| 23 | Pascal Hens | 158 | - | - | - | 8 | 33 |
| 77 | Kyung-Shin Yoon | 189 | 79 | 20 | 79,80 | 3 | 33 |
| gesamt | 1093 | 145 | 41 | 77,96 | 122 | 34 |
Goalkeeper-Statistics DHB-Cup 07/08
| No. | Goalkeeper | Saves | 7-M-Saves | Saves/Match | Matches |
| 1 | Johannes Bitter | 40 | 3 | 8,0 | 5 |
| 12 | Per Sandström | 44 | 1 | 7,3 | 6 |
| 16 | Jürgen Müller | 9 | 1 | 9,0 | 1 |
| total | 93 | 5 | 15,5 | 6 |
Player-Statistics DHB-Pokal 07/08
| No. | Player | Goals | 7M | missed 7M | 7M % | 2min | Matches |
| 3 | Stefan Schröder | 6 | - | - | - | - | 3 |
| 5 | Torsten Jansen | 10 | - | - | - | 1 | 2 |
| 6 | Iwan Ursic | 9 | - | - | - | 2 | 6 |
| 7 | Matthias Flohr | 11 | 0 | 2 | 0 | 1 | 4 |
| 8 | Bruno Souza | 18 | - | - | - | 2 | 5 |
| 9 | Jan Schult | 2 | 1 | 1 | 50 | 1 | 2 |
| Michal Jurecki | 4 | - | - | - | - | 2 | |
| 10 | Oleg Velyky | - | - | - | - | - | - |
| 11 | Dimitri Torgovanov | 1 | - | - | - | 2 | 6 |
| 13 | Heiko Grimm | 2 | - | - | - | 1 | 2 |
| 14 | Bertrand Gille | 15 | - | - | - | 2 | 4 |
| 15 | Guillaume Gille | 16 | - | - | - | 5 | 5 |
| 18 | Hans Lindberg | 23 | 10 | 11 | 90,91 | - | 5 |
| 19 | Krzysztof Lijewski | 18 | - | - | - | 2 | 6 |
| 23 | Pascal Hens | 32 | - | - | - | 1 | 5 |
| 77 | Kyung-Shin Yoon | 27 | 10 | 3 | 76,92 | - | 6 |
| total | 194 | 21 | 7 | 75,0 | 20 | 6 |
Goalkeeper-Statistics Champions League 07/08
| No. | Goalkeeper | Saves | 7-M-Saves | Saves/Match | Matches |
| 1 | Johannes Bitter | 112 | 7 | 9,3 | 12 |
| 12 | Per Sandström | 97 | 7 | 6,9 | 14 |
| 16 | Jürgen Müller | 6 | 0 | 6,0 | 1 |
| total | 215 | 14 | 15,4 | 14 |
Player-Statistics Champions League 07/08
| No. | Player | Goals | 7M | missed 7M | 7M % | 2min | Matches |
| 3 | Stefan Schröder | 13 | - | - | - | 1 | 6 |
| 5 | Torsten Jansen | 38 | 1 | 0 | 100 | 4 | 11 |
| 6 | Iwan Ursic | 24 | 1 | 0 | 100 | 5 | 12 |
| 7 | Matthias Flohr | 6 | 0 | 1 | 0 | 3 | 11 |
| 8 | Bruno Souza | 22 | - | - | - | 4 | 11 |
| 9 | Jan Schult | 1 | - | - | - | - | 1 |
| Michal Jurecki | 11 | - | - | - | 2 | 4 | |
| 10 | Oleg Velyky | - | - | - | - | - | - |
| 11 | Dimitri Torgovanov | 8 | - | - | - | 4 | 8 |
| 13 | Heiko Grimm | 11 | - | - | - | 4 | 8 |
| 14 | Bertrand Gille | 34 | - | - | - | 8 | 12 |
| 15 | Guillaume Gille | 35 | - | - | - | 11 | 11 |
| 18 | Hans Lindberg | 45 | 11 | 4 | 73,33 | 1 | 13 |
| 19 | Krzysztof Lijewski | 34 | - | - | - | 2 | 14 |
| 23 | Pascal Hens | 71 | - | - | - | 2 | 13 |
| 77 | Kyung-Shin Yoon | 84 | 28 | 9 | 75,68 | 7 | 14 |
| total | 437 | 41 | 14 | 74,55 | 58 | 14 |
Goalkeeper-Statistics total 07/08
| No. | Goalkeeper | Saves | 7-M-Saves | Saves/Match | Matches |
| 1 | Johannes Bitter | 520 | 39 | 10,4 | 50 |
| 12 | Per Sandström | 321 | 29 | 6,6 | 49 |
| 16 | Jürgen Müller | 28 | 1 | 5,6 | 5 |
| gesamt | 869 | 69 | 16,09 | 54 |
Player-Statistics total 07/08
| No. | Player | Goals | 7M | missed 7M | 7M % | 2min | Matches |
| 3 | Stefan Schröder | 64 | - | - | - | 8 | 27 |
| 5 | Torsten Jansen | 142 | 13 | 5 | 72,22 | 15 | 38 |
| 6 | Iwan Ursic | 78 | 1 | 1 | 50,0 | 13 | 43 |
| 7 | Matthias Flohr | 48 | 1 | 4 | 20,0 | 16 | 38 |
| 8 | Bruno Souza | 91 | - | - | - | 16 | 39 |
| 9 | Jan Schult | 17 | 1 | 1 | 50,0 | 1 | 10 |
| Michal Jurecki | 21 | - | - | - | 7 | 16 | |
| 10 | Oleg Velyky | - | - | - | - | - | - |
| 11 | Dimitri Torgovanov | 27 | - | - | - | 20 | 43 |
| 13 | Heiko Grimm | 36 | - | - | - | 11 | 23 |
| 14 | Bertrand Gille | 149 | 3 | 1 | 75,0 | 30 | 45 |
| 15 | Guillaume Gille | 117 | - | - | - | 31 | 46 |
| 18 | Hans Lindberg | 232 | 71 | 18 | 79,78 | 4 | 47 |
| 19 | Krzysztof Lijewski | 141 | - | - | - | 7 | 54 |
| 23 | Pascal Hens | 261 | - | - | - | 11 | 51 |
| 77 | Kyung-Shin Yoon | 300 | 117 | 32 | 78,52 | 10 | 53 |
| gesamt | 1724 | 207 | 62 | 76,95 | 200 | 54 |
Updated: 18.05.2008 (54 Matches)
