Team
HSV Hamburg 2008/2009

Upper row from left: Coach Martin Schwalb, Arne Niemeyer, Krzysztof Lijewski, Marcin Lijewski, Blaženko Lacković, Dimitri Torgovanov, Pascal Hens, Physiotherapist Niklas Albers, Mascot Horni
Middle row from left: Mascot Herbert Kröger, Assistant-Coach Goran Stojanovic, Nicklas Grundsten, Jan Schult (since February 15, 2009 player of VfL Bad Schwartau), Bertrand Gille, Guillaume Gille, Oleg Velyky, Heiko Grimm, Sportsdirector Christian Fitzek, Staff Mirko Großer
Lower row from left: Hans Lindberg, Matthias Flohr, Per Sandström, Johannes Bitter, Torsten Jansen, Stefan Schröder
Picture: Flemming-Pfuhl/Werbeagentur
Team Saison 2008/2009
| No. | Player | Pos. | D.o.Birth | Height | Weight | Nat. | N.g. |
| 1 | Johannes Bitter | TW | 02.09.82 | 2,05 | 104 | D | 114/2 |
| 12 | Per Sandström | TW | 11.01.81 | 1,91 | 95 | SWE | 54/0 |
| 3 | Stefan Schröder | RA | 17.07.81 | 1,83 | 88 | D | 38/66 (A), 22 (Jun) |
| 4 | Arne Niemeyer | RL/RM | 08.11.81 | 1,90 | 90 | D | 13/17 |
| 5 | Torsten Jansen | LA | 23.12.76 | 1,85 | 90 | D | 164/458 |
| 6 | Blaženko Lacković | RL | 25.12.80 | 1,97 | 94 | CRO | 136/419 |
| 7 | Matthias Flohr | LA | 29.03.82 | 1,87 | 93 | D | 23 (Jun) |
| (9) | Jan Schult | RL | 22.09.86 | 1,92 | 100 | D | - |
| 10 | Oleg Velyky | RM/RL | 14.10.77 | 1,89 | 97 | D | 38/124 (D), 59 (UKR) |
| 11 | Dimitri Torgovanov | KM | 05.01.72 | 1,99 | 106 | RUS | 219/637 |
| 13 | Heiko Grimm | RM/LA | 18.11.77 | 1,90 | 93 | D | 48/66 |
| 14 | Bertrand Gille | KM | 24.03.78 | 1,87 | 98 | FRA | 219/689 |
| 15 | Guillaume Gille | RM | 12.07.76 | 1,92 | 92 | FRA | 267/650 |
| 17 | Nicklas Grundsten | KM | 01.10.83 | 1,90 | 93 | SWE | 12/25 |
| 18 | Hans Lindberg | RA | 01.08.81 | 1,88 | 88 | DEN | 97/241 |
| 19 | Krzysztof Lijewski | RR | 07.07.83 | 1,99 | 96 | POL | 85/161 (A), 12 (Jun) |
| 22 | Marcin Lijewski | RR | 21.09.77 | 1,97 | 102 | POL | 206/620 |
| 23 | Pascal Hens | RL | 26.03.80 | 2,03 | 100 | D | 164/488 |
| Update 01.06.2009 |
