CALENDAR

March
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4

TABLE

1 Hamburg 41 : 5 +149
2 Kiel 40 : 4 +180
3 Flensburg-H. 36 : 10 +90
4 Göppingen 33 : 11 +26
5 R-N Löwen 29 : 15 +70
Color Line Arena
EHF Champions League
HBL HBL

HSV Hamburg 2009/2010

Team Saison 2009/2010

No. Player Pos. D.o.Birth Height Weight Nat. N.g.
               
1 Johannes Bitter Gk 02.09.82 2,05 104 D 126/2
12 Per Sandström GK 11.01.81 1,91 95 SWE 55/0
               
3 Stefan Schröder RW 17.07.81 1,83 88 D 48/99 (A), 22 (Jun)
4 Domagoj Duvnjak MB/LB 01.06.88 1,98 100 CRO 63/201
5 Torsten Jansen LW 23.12.76 1,85 90 D 176/499
6 Blaženko Lacković LB 25.12.80 1,97 94 CRO 147/435
7 Matthias Flohr LW 29.03.82 1,87 93 D 5/6 (A) 24/61 (Jun)
9 Igor Vori PV 20.09.80 2,03 110 CRO 150/406
10 Oleg Velyky (†) MB/LB 14.10.77 1,89 97 D 38/124 (D), 59 (UKR)
14 Bertrand Gille PV 24.03.78 1,87 98 FRA 227/700
15 Guillaume Gille MB 12.07.76 1,92 92 FRA 279/660
(17) Nicklas Grundsten PV 01.10.83 1,90 93 SWE 13/26
18 Hans Lindberg LW 01.08.81 1,88 88 DEN 110/273
19 Krzysztof Lijewski RB 07.07.83 1,99 96 POL 102/211 (A), 12 (Jun)
22 Marcin Lijewski RB 21.09.77 1,97 102 POL 220/636
23 Pascal Hens LB 26.03.80 2,03 100 D 164/488
27 Marcel Schliedermann MB 02.01.91 1,89 95 D 19/28 (Jun.)
               
Update 01.03.2010              

SPONSORS

NEXT MATCH

Rothenbach Halle
Sun 14.03. 15:00 Uhr
dsf.de: MT Melsungen - HSV (HBL)

NEXT HOME MATCH

Color Line Arena
Sat 20.03. 20:15 Uhr

LAST MATCH

HSV Hamburg
34:32
(14:15)
Füchse Berlin
Color Line Arena
Wed 10.03. 20:15 Uhr
TYPO3 Agentur